Corresponding author. Luis M Ortega, Division of Nephrology and Hypertension, Allegheny General Hospital/Temple University School of Medicine, 320 East North Ave, 15212, Pittsburgh, Pennsylvania, USA. Tel.: (412)359-3319.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 103 | 131 | 234 |
| 2025 10 | 189 | 151 | 340 |
| 2025 9 | 221 | 130 | 351 |
| 2025 8 | 226 | 45 | 271 |
| 2025 7 | 236 | 39 | 275 |
| 2025 6 | 259 | 41 | 300 |
| 2025 5 | 228 | 38 | 266 |
| 2025 4 | 186 | 22 | 208 |
| 2025 3 | 187 | 49 | 236 |
| 2025 2 | 130 | 32 | 162 |
| 2025 1 | 93 | 24 | 117 |
| 2024 12 | 62 | 13 | 75 |
| 2024 11 | 55 | 53 | 108 |
| 2024 10 | 42 | 44 | 86 |
| 2024 9 | 57 | 23 | 80 |
| 2024 8 | 56 | 45 | 101 |
| 2024 7 | 38 | 25 | 63 |
| 2024 6 | 51 | 39 | 90 |
| 2024 5 | 55 | 33 | 88 |
| 2024 4 | 60 | 23 | 83 |
| 2024 3 | 34 | 16 | 50 |
| 2024 2 | 32 | 35 | 67 |
| 2024 1 | 34 | 22 | 56 |
| 2023 12 | 26 | 23 | 49 |
| 2023 11 | 43 | 31 | 74 |
| 2023 10 | 46 | 25 | 71 |
| 2023 9 | 31 | 21 | 52 |
| 2023 8 | 34 | 17 | 51 |
| 2023 7 | 40 | 19 | 59 |
| 2023 6 | 42 | 21 | 63 |
| 2023 5 | 55 | 31 | 86 |
| 2023 4 | 29 | 16 | 45 |
| 2023 3 | 64 | 17 | 81 |
| 2023 2 | 55 | 19 | 74 |
| 2023 1 | 47 | 23 | 70 |
| 2022 12 | 58 | 25 | 83 |
| 2022 11 | 66 | 33 | 99 |
| 2022 10 | 37 | 32 | 69 |
| 2022 9 | 45 | 25 | 70 |
| 2022 8 | 41 | 38 | 79 |
| 2022 7 | 49 | 41 | 90 |
| 2022 6 | 40 | 29 | 69 |
| 2022 5 | 56 | 33 | 89 |
| 2022 4 | 83 | 48 | 131 |
| 2022 3 | 87 | 40 | 127 |
| 2022 2 | 76 | 35 | 111 |
| 2022 1 | 79 | 34 | 113 |
| 2021 12 | 85 | 36 | 121 |
| 2021 11 | 85 | 34 | 119 |
| 2021 10 | 94 | 47 | 141 |
| 2021 9 | 79 | 31 | 110 |
| 2021 8 | 100 | 45 | 145 |
| 2021 7 | 102 | 31 | 133 |
| 2021 6 | 70 | 28 | 98 |
| 2021 5 | 46 | 32 | 78 |
| 2021 4 | 146 | 22 | 168 |
| 2021 3 | 119 | 31 | 150 |
| 2021 2 | 104 | 27 | 131 |
| 2021 1 | 72 | 13 | 85 |
| 2020 12 | 91 | 15 | 106 |
| 2020 11 | 88 | 17 | 105 |
| 2020 10 | 64 | 13 | 77 |
| 2020 9 | 56 | 12 | 68 |
| 2020 8 | 44 | 10 | 54 |
| 2020 7 | 52 | 13 | 65 |
| 2020 6 | 76 | 17 | 93 |
| 2020 5 | 83 | 15 | 98 |
| 2020 4 | 113 | 34 | 147 |
| 2020 3 | 71 | 16 | 87 |
| 2020 2 | 75 | 23 | 98 |
| 2020 1 | 66 | 18 | 84 |
| 2019 12 | 82 | 28 | 110 |
| 2019 11 | 68 | 30 | 98 |
| 2019 10 | 72 | 28 | 100 |
| 2019 9 | 126 | 19 | 145 |
| 2019 8 | 55 | 17 | 72 |
| 2019 7 | 80 | 24 | 104 |
| 2019 6 | 65 | 17 | 82 |
| 2019 5 | 90 | 18 | 108 |
| 2019 4 | 126 | 24 | 150 |
| 2019 3 | 90 | 29 | 119 |
| 2019 2 | 37 | 20 | 57 |
| 2019 1 | 55 | 21 | 76 |
| 2018 12 | 143 | 46 | 189 |
| 2018 11 | 197 | 20 | 217 |
| 2018 10 | 193 | 14 | 207 |
| 2018 9 | 177 | 21 | 198 |
| 2018 8 | 127 | 17 | 144 |
| 2018 7 | 108 | 27 | 135 |
| 2018 6 | 55 | 12 | 67 |
| 2018 5 | 59 | 13 | 72 |
| 2018 4 | 69 | 13 | 82 |
| 2018 3 | 77 | 13 | 90 |
| 2018 2 | 59 | 10 | 69 |
| 2018 1 | 54 | 7 | 61 |
| 2017 12 | 75 | 6 | 81 |
| 2017 11 | 71 | 9 | 80 |
| 2017 10 | 51 | 6 | 57 |
| 2017 9 | 57 | 11 | 68 |
| 2017 8 | 51 | 6 | 57 |
| 2017 7 | 75 | 7 | 82 |
| 2017 6 | 82 | 16 | 98 |
| 2017 5 | 117 | 11 | 128 |
| 2017 4 | 79 | 14 | 93 |
| 2017 3 | 77 | 19 | 96 |
| 2017 2 | 144 | 27 | 171 |
| 2017 1 | 60 | 14 | 74 |
| 2016 12 | 84 | 22 | 106 |
| 2016 11 | 134 | 11 | 145 |
| 2016 10 | 205 | 23 | 228 |
| 2016 9 | 344 | 13 | 357 |
| 2016 8 | 360 | 9 | 369 |
| 2016 7 | 217 | 10 | 227 |
| 2016 6 | 147 | 0 | 147 |
| 2016 5 | 157 | 0 | 157 |
| 2016 4 | 131 | 0 | 131 |
| 2016 3 | 97 | 0 | 97 |
| 2016 2 | 135 | 0 | 135 |
| 2016 1 | 118 | 0 | 118 |
| 2015 12 | 116 | 12 | 128 |
| 2015 11 | 76 | 12 | 88 |
| 2015 10 | 101 | 15 | 116 |
| 2015 9 | 51 | 10 | 61 |
| 2015 8 | 2 | 2 | 4 |
| 2015 5 | 1 | 1 | 2 |




