Suggestions
Share
Journal Information

Statistics

Follow this link to access the full text of the article

Renal transplantation in patients on continuous ambulatory peritoneal dialysis
C. J. Cardella, P. Y. W. Tam, G. T. Cook, G. A. Deveber and D. G. Oreopoulos.
Read
3455
Times
was read the article
1733
Total PDF
1722
Total HTML
Share statistics
Article information
ISSN: 02116995
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 26 52 78
2025 11 55 74 129
2025 10 29 42 71
2025 9 28 47 75
2025 8 27 52 79
2025 7 26 18 44
2025 6 112 110 222
2025 5 55 29 84
2025 4 37 21 58
2025 3 52 41 93
2025 2 31 33 64
2025 1 19 19 38
2024 12 20 14 34
2024 11 27 35 62
2024 10 23 26 49
2024 9 20 20 40
2024 8 26 34 60
2024 7 20 25 45
2024 6 30 33 63
2024 5 28 17 45
2024 4 22 28 50
2024 3 14 16 30
2024 2 19 30 49
2024 1 19 21 40
2023 12 8 17 25
2023 11 25 18 43
2023 10 35 18 53
2023 9 39 19 58
2023 8 9 17 26
2023 7 17 35 52
2023 6 17 10 27
2023 5 12 17 29
2023 4 13 16 29
2023 3 7 12 19
2023 2 10 11 21
2023 1 17 15 32
2022 12 13 18 31
2022 11 16 19 35
2022 10 19 37 56
2022 9 12 11 23
2022 8 14 22 36
2022 7 14 28 42
2022 6 10 26 36
2022 5 9 10 19
2022 4 17 27 44
2022 3 10 32 42
2022 2 18 29 47
2022 1 9 21 30
2021 12 8 26 34
2021 11 12 16 28
2021 10 13 24 37
2021 9 9 24 33
2021 8 6 18 24
2021 7 8 17 25
2021 6 5 16 21
2021 5 4 10 14
2021 4 10 17 27
2021 3 5 12 17
2021 2 5 9 14
2021 1 4 9 13
2020 12 3 4 7
2020 11 1 1 2
2020 10 5 3 8
2020 9 9 2 11
2020 8 3 4 7
2020 7 2 5 7
2020 6 1 3 4
2020 5 2 8 10
2020 4 13 13 26
2020 3 0 2 2
2020 2 14 11 25
2020 1 9 9 18
2019 12 5 6 11
2019 11 2 2 4
2019 10 1 6 7
2019 9 9 21 30
2019 8 3 10 13
2019 7 11 9 20
2019 6 2 8 10
2019 5 3 16 19
2019 4 29 28 57
2019 3 3 4 7
2019 2 7 4 11
2019 1 4 1 5
2018 12 11 14 25
2018 11 2 0 2
2018 10 1 3 4
2018 9 4 0 4
2018 8 1 1 2
2018 6 0 1 1
2018 4 1 0 1
2018 3 0 0 0
2018 2 1 1 2
2017 12 4 0 4
2017 11 1 0 1
2017 10 0 1 1
2017 9 2 0 2
2017 8 1 0 1
2017 7 2 0 2
2017 6 1 0 1
2017 5 0 3 3
2017 4 4 0 4
2017 3 4 4 8
2017 2 1 1 2
2017 1 11 1 12
2016 12 6 1 7
2016 11 3 0 3
2016 10 12 2 14
2016 9 5 0 5
2016 8 10 0 10
2016 7 11 0 11
2016 6 9 0 9
2016 5 27 0 27
2016 4 11 0 11
2016 3 13 0 13
2016 2 24 0 24
2016 1 14 0 14
2015 12 25 0 25
2015 11 18 0 18
2015 10 21 0 21
2015 9 25 0 25
2015 8 33 0 33
2015 7 16 0 16
2015 6 2 0 2
2015 5 19 0 19
2015 4 1 0 1
Show all

Follow this link to access the full text of the article

Idiomas
Nefrología (English Edition)